Study each institutional collection of Benin objects and sort the list of institutions by name, object count and country. Selecting an institution gives access to an introduction page with details about the institution, the collected data and an overview of object groups in the collection.
Study each institutional collection of Benin objects and sort the list of institutions by name. Selecting an institution gives access to an introduction page with details about the institution and its collection.
| Institution | Country | Objects in Collection | Returned objects | Archival documents |
|---|---|---|---|---|
| AfricaMuseum, Royal Museum for Central Africa | Belgium | 4 | 0 | 0 |
| Al Thani Collection | France | 1 | 0 | 0 |
| Allen Memorial Art Museum, Oberlin College | United States of America | 1 | 0 | 0 |
| American Museum of Natural History | United States of America | 48 | 0 | 0 |
| Art Institute of Chicago | United States of America | 7 | 0 | 0 |
| Baltimore Museum of Art | United States of America | 3 | 0 | 0 |
| Barber Institute of Fine Arts | United Kingdom of Great Britain and Northern Ireland | 1 | 0 | 0 |
| Barnes Foundation | United States of America | 3 | 0 | 2 |
| Bernisches Historisches Museum | Switzerland | 3 | 0 | 1 |
| Birmingham Museums Trust | United Kingdom of Great Britain and Northern Ireland | 2 | 0 | 0 |
| Bristol Museum & Art Gallery | United Kingdom of Great Britain and Northern Ireland | 2 | 0 | 0 |
| British Museum | United Kingdom of Great Britain and Northern Ireland | 944 | 0 | 286 |
| Brooklyn Museum | United States of America | 23 | 0 | 0 |
| Buffalo Museum of Sciences | United States of America | 7 | 0 | 1 |
| Calderdale Museums, Bankfield Museum | United Kingdom of Great Britain and Northern Ireland | 2 | 0 | 0 |
| Canadian Museum of History / Musée canadien de l’histoire | Canada | 1 | 0 | 0 |
| Canterbury Museum | New Zealand | 15 | 0 | 0 |
| Carnegie Museum of Art | United States of America | 1 | 0 | 0 |
| Chazen Museum of Art | United States of America | 1 | 0 | 0 |
| Cleveland Museum of Art | United States of America | 8 | 0 | 0 |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here