

| Institution field | Value |
|---|---|
ACCESSNO object id | 1944.053 |
HOMELOC object id | Anthropology Department |
OBJECTID object id | C14885 |
OBJNAME designation object type | Pendant |
DESCRIP description object type | This Benin pendant is carved from ivory. It depicts 3 kings with locked arms, standing on frogs and human head. Four perforations. Handle for hanging at back. |
MATERIAL material | Ivory |
CURVALMAX dimensions | 0 |
CURVALUE dimensions | 0 |
DEPTH dimensions | 0 |
DEPTHFT dimensions | 0 |
DEPTHIN dimensions | 0 |
DIAMETER dimensions | 0 |
DIAMETERFT dimensions | 0 |
DIAMETERIN dimensions | 0 |
DIMTYPE dimensions | 1 |
HEIGHT dimensions | 5.08 |
HEIGHTFT dimensions | 0.166666667 |
HEIGHTIN dimensions | 2 |
LENGTH dimensions | 20.32 |
LENGTHFT dimensions | 0.666666667 |
LENGTHIN dimensions | 8 |
WIDTH dimensions | 12.7 |
WIDTHFT dimensions | 0.416666667 |
WIDTHIN dimensions | 5 |
WEIGHT weight | 0 |
WEIGHTIN weight | 0 |
WEIGHTLB weight | 0 |
SPECIES object type | 3-Fure,Oba WITH ATTENDANTS |
SUBJECTS iconography | |
DATE date made | Probably 18 Century |
ERA date made | PROBABLY 18 C. |
ORIGIN production place | Nigeria, Africa |
SITE production place | Benin City |
UDF2 production place | Central West Africa |
UDF3 production place | Nigeria |
UDF4 production place | Bendal State |
UDF6 production place | |
COLLECTOR prior source | Tillman, Mrs. G |
PROVENANCE provenance | Purchased from Ratton, celebrated Parisian dealer |
COLLDATE date collected | 07/15/1944 |
EXCAVADATE date collected | / / |
CULTURE ethnic attribution | Bini |
COLLECTION department and institution | Division of Anthropology |
RECAS accession method | |
NOTES notes | SEE FILE UNDER C# |
PUBNOTES bibliography | Published: Yes CUMMINGS,VIRGINIA L. OUT OF AFRICA pp17,20 #204 BSNS EXHIBIT CATALOG BUFFALO SOC NATL SCI BUFFALO NY 1969 WINGERT,PAUL AFRICAN redacted SCULPTURE #135 (not pictured) EXHIBIT CATALOG M H DE YOUNG MEM MUS SAN FRANCISCO 1948 GRAMLY,R.MICHAEL MASTERPIECES OF THE ANTHROPOLOGY COLLECTION p14-15 fig 11 BSNS EXHIBIT CATALOG BUFFALO SOC NATL SCI BUFFALO NY 1981 DANTO,ARTHUR et al ART/ARTIFACT p52 EXHIBIT CATALOG CENTER FOR AFRICAN ART NY 1988 GOODYEAR,GEORGE F. CHAUNCY J HAMLIN HALL p34-35; p34 SCI ON MARCH VOL 46 #3 9/1966 BUFFALO SOC NATL SCI BUFFALO NY TRIBAL ART p247 SALE CATALOG 3/24/1992 CHRISTIE'S LONDON ENGLAND |
CONDITION condition | Good |
IMAGEFILE images | 033\C14885.JPG |
CAPTION | |
CAT | O |
CATBY | MEB |
CATDATE | 01/17/2014 |
CATTYPE | History |
CIRCUM | 0 |
CIRCUMFT | 0 |
CIRCUMIN | 0 |
CONDDATE | 01/17/2014 |
CONDEXAM | MEB |
EARLYDATE | 0 |
EXHIBITNO | 0 |
EXHSTART | / / |
FLAGDATE | / / : : AM |
GPARENT | 8: Communication Artifact |
IDDATE | / / |
IMAGENO | 1 |
INSDATE | / / |
INVNBY | MEB |
INVNDATE | 02/24/2014 |
LATEDATE | 0 |
LOANDUE | / / |
LOANNO | 0 |
LOANRENEW | / / |
LOCFIELD1 | R2 |
LOCFIELD3 | B |
LOCFIELD4 | 19 |
MAINTDATE | / / |
OUTDATE | / / |
PARENT | Personal Symbol |
PREPDATE | / / |
RECFROM | |
RENEWUNTIL | / / |
REPATDATE | / / |
REPATNOTES | Is it a burial? No Is a burial associated? No Is it sacred? No Patrimony? No |
REPATNOTIC | / / |
STATUS | OK |
STATUSBY | MEB |
STATUSDATE | 01/17/2014 |
TEMPDATE | 02/24/2014 |
TLOCFIELD1 | Culture Studio |
TLOCFIELD3 | BIG RED |
UDF1 | Africa |
UDF11 | E |
UDF12 | 1944 |
UDF13 | 0 |
UDF14 | 0 |
UDF15 | 0 |
UDF16 | 1 |
UDF17 | 0 |
UDF18 | / / |
UDF19 | / / |
UDF20 | / / |
UDF5 | |
UDF8 | |
UPDATED | 05/23/2017 |
VALUEDATE | 03/01/2003 |
WEBINCLUDE | .F. |
XCORD | 0 |
YCORD | 0 |
ZCORD | 0 |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here