| Institution field | Value |
|---|---|
Accession No object id | |
Catalogue No. object id | EA1976.772 |
Old Accession No. object id | |
Other Id object id | EA1976.772, E1697.0 |
Primary Number object id | EA1976.772 |
Brief Description description | Brass bell with a tapered rectangular brass body with suspension handle in a plain loop form, and an iron clapper suspended inside. Bells were worn by priests and at sacrificial and other ritual ceremonies. |
Media Materials material | Brass/Metal |
Measurement Notes Y N display dimensions | |
Measurement Precision Y N display dimensions | Precise, Precise, Precise |
Measurement Reading primary system Y display only dimensions | 155mm, 85 x 85mm, 45 x 45mm |
Measurement Reading secondary system Y display only dimensions | 6 1/8", 3 3/8 x 3 3/8", 1 3/4 x 1 3/4" |
Measurement Type Y display only dimensions | Height, Dimensions (LxWxH), Dimensions (LxWxH) |
Name Title object type | Bell |
Item Count object count | 1 |
Primary Prod Date date made | |
Primary Prod Date Notes date made | |
Primary Prod Place production place | Benin City/Nigeria/Africa |
Acquisition Source Role prior source role | Vendor |
Acq Source Report provenance | Websters |
Acquisition Notes provenance | London auction |
Acquisition Source provenance | Websters |
Donor report provenance | Websters |
Provenance Notes provenance | KING SOLOMON'S MINE |
Accession Date accession date | 1898 |
Acquisition Date accession date | 30 August 1898 |
Acquisition Method accession method | Purchase |
Associated Notes notes | |
Production Notes notes | |
Related Outward Loan exhibition history | |
Documentation Article bibliography | Roger Fyfe and Sarah Murray. “Benin Art in Canterbury Museum”. Records of the Canterbury Museum. Vol 28, 2014. Pg 7- 30. |
Condition Date condition | |
Condition Keyword condition | |
Condition Notes condition | |
Condition Part condition | |
Condition Person condition | |
Current Condition condition | |
Current Condition Date condition | |
Current Condition Description condition | |
Current Condition Part condition | |
Current Condition Person condition | |
Image Publication Status images | Has image(s) |
Image Ref - Full path images | \\cm-fp4\vernon images\Collection Images\Catalogue Numbers\EA nos\EA1976.772 Bell.jpg, \\cm-fp4\vernon images\Collection Images\1971 - 1980\1976\ea1976_772_benin.jpg |
Image Ref - Relative path images | Catalogue Numbers\EA nos\EA1976.772 Bell.jpg, 1971 - 1980\1976\ea1976_772_benin.jpg |
Photo Audio-Visual Ref images | Catalogue Numbers\EA nos\EA1976.772 Bell.jpg (Image (Electronic)), 1971 - 1980\1976\ea1976_772_benin.jpg (Image (Electronic)) |
Primary Image images | \\cm-fp4\vernon images\Collection Images\Catalogue Numbers\EA nos\EA1976.772 Bell.jpg |
Cataloguer | Paul Hobson, Miss Natasha Carson |
Classification | bell/Ceremonial Artefact |
Collecting Unit | Anthropology/Foreign |
Curator | |
Curator Comments Date | |
Curator Comments Remarks | |
Current | |
Date Catalogued | 26 June 2008, 23 March 2004 |
Loan In Details | |
Loan Out Details | |
Location General Notes | RECAT. EA1976.770 (CQ1) |
Other Id Notes | |
Other Id Type | Catalogue Number, Card Number |
Procedural Status | Catalogued |
Record Created Date | 30-Jun-01 |
System ID | 63723 |
Treatment Date | |
Treatment Keyword | |
Treatment Notes | |
Treatment Part | |
Treatment Person |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here