


| Institution field | Value |
|---|---|
TitAccessionNo object id | 58201 |
TitMainTitle designation object type | Plaque: Chief and Attendants |
PhyMediumComments material | brass and copper alloy |
Measurements/DepthCM dimensions | 730 |
Measurements/DepthInch dimensions | 7/2/08 |
Measurements/HeightCM dimensions | 4410 |
Measurements/HeightInch dimensions | 3/17/08 |
Measurements/WidthCM dimensions | 3750 |
Measurements/WidthInch dimensions | 3/14/04 |
MesMeasurementType_tab dimensions | overall |
CreDateCreated date made | late 16th-early 17th century |
CreEarliestDate date made | 1575 |
CreLatestDate date made | 1625 |
Creators/BioNationality producer | Kingdom of Benin, Nigeria |
Creators/HisBeginDateNotes producer | African, Edo Culture, Benin Kingdom, present day Nigeria |
Creators/NamFullName producer | Royal Brasscasters' Guild |
CreCountry_tab production place | Nigeria |
AcqCreditLine prior source | Purchased with funds provided by the Sarah Mellon Scaife Foundation |
CreProvenance prior source provenance | Royal Brasscasters' Guild, Benin, late 16th-early 17th century. J. J. Klejman, New York, NY, by April 1958 [1]; purchased by Department of Fine Arts, Carnegie Institute, Pittsburgh, PA, April 1958 [2]. Notes: [1]. According to J. J. Klejman's invoice, dated April 9, 1958, "this plaque, until now unknown to scholars, was brought to this continent in 1885 by a high mining official from Africa." [2]. The plaque was purchased through the Sarah Mellon Scaife Foundation Fund; it was accessioned on April 8, 1958. Updated and under review by CGK |
CatDepartment department and institution | Decorative Arts and Design |
Events/0/EventsSummary exhibition history | Wish You Were Here: Tokens and Mementos - Exhibition (06/28/1997 - 01/11/1998) |
Events/1/EventsSummary exhibition history | Africa Explores - Exhibition (11/07/1992 - 01/10/1993) |
Events/2/EventsSummary exhibition history | Panopticon: An Art Spectacular - Exhibition (10/05/2002 - 08/17/2003) |
Bibliography/0/SummaryData bibliography | [Citation] The Carnegie Museum of Art Collection Highlights. p. 29, color plate. |
Bibliography/1/SummaryData bibliography | [Book] Lane, John R. et al. Museum of Art, Carnegie Institute Collection Handbook. Pittsburgh: Carnegie Museum of Art, 1985. |
TitObjectStatus legal status | Accessioned |
Bibliography/0/BibBibliographyRef_key | 1 |
Bibliography/0/ecatalogue_key | 1 |
Bibliography/1/BibBibliographyRef_key | 2 |
Bibliography/1/ecatalogue_key | 1 |
CatKeywords_tab | Metals |
CatType | Item |
CreCreationNotes | Benin Kingdom c. 1300-1897 formerly dated c. 1575-1625 |
Creators/Creators_key | 1 |
Creators/ecatalogue_key | 1 |
Events/0/ObjAttachedObjectsRef_key | 1 |
Events/0/ecatalogue_key | 1 |
Events/1/ObjAttachedObjectsRef_key | 2 |
Events/1/ecatalogue_key | 1 |
Events/2/ObjAttachedObjectsRef_key | 3 |
Events/2/ecatalogue_key | 1 |
PhyMediumCategory | sculpture |
ecatalogue_key | 1 |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here