| Institution field | Value |
|---|---|
Reg No. | Af,A154.24 |
PRN | EPF11225 |
Add ID/s | 5384 (William Webster number)~6912-14 (William Webster numbers)~6924 (William Webster number)~6945-9 (William Webster numbers)~6950-6 (William Webster numbers)~6958-9 (William Webster numbers)~6960-1 (William Webster numbers)~6963--4 (William Webster numbers)~6966-7 (William Webster numbers)~6969-6977 (William Webster numbers) |
Bibliography | King & Waterfield 2006: ~Webster 1898-9: Cat.21, figs. 41-74 |
Title/s | Benin Bronzes and Ivories (Series) |
Object Name/s | photographic print (black and white)~album |
Material/s | paper |
Technique/s | photographic process |
Description (full) | Photograph (black and white); mounted on card, part of a bound album. View of twenty-nine copper alloy armlets, two finger rings, one hairpin and one ?partial altar ring/collar. Photographic process. |
Dimension/s | Height: 24.00 cm (page)~Width: 27.40 cm (page) |
Subject/s | |
Previous Owner | Previous owner/ex-collection: William Downing Webster |
Date/s | 1898-1899 (circa) |
Prod. Place/s | Photographed in: London |
Assoc. Ethnic Name/s | Associated with: Edo |
Assoc. Place/s | Associated with: Benin City |
Assoc. Event/s | Associated Event: British Expedition to Benin City - 1897 |
Inscription/s | Inscription:~ Inscription details: inscription (front of mount; below photograph) in English~ Inscription quoted: 41. Bronze armlet. 5.0. 41. 42. Bronze armlet. 10.0. 42 43. Bronze armlet. 10.0. 43. 44. Bronze armlet. 7.6. 44. 45. Bronze armlet. 3.6. 45. 46. Bronze armlet. 5.0. 46. 47. Bronze armlet. 3.6. 47. 48. Bronze armlet. 10.0. 48. 49. Bronze armlet. 15.0. 49. 50. Bronze armlet. 3.6. 50. 51. Bronze armlet. 3.6. 51. 52. Bronze armlet. 7.6. 52. Dresden Museum 53. Bronze armlet. 10.0. 53. 54. Bronze armlet. 3.6. 54. 55. Bronze armlet. 7.6. 52. 56. Bronze armlet. 3.6. 56. 57. Bronze finger ring inlaid with coral. 7.6. sold to Berlin Museum. 58. do, collar. £2.0.0. do. Gen. Pitt Rivers. 59. do. hairpin inlaid with coral. 7.6. do. Berlin Museum. 60. do. collar [crossed through] finger ring inlaid with coral. 7.6. do. Gen. Pitt Rivers. 61. Bronze armlet. 3.6. 61. 62. Bronze armlet. 7.6. 62. Gen. Pitt Rivers. 63. Bronze armlet. 10.0. 63. 64. Bronze armlet. 15.0. 64. Stevens. 65. Bronze armlet. 1.0.0. 65. Gen. Pitt Rivers. 66. Bronze armlet. 1.15.0. 65. Gen. Pitt Rivers. 67. Bronze armlet. 7.6. 67. 68. Bronze armlet. 15.0. 68. Berlin Museum. 69. Bronze armlet. 5.0. 69. 70. Bronze armlet. 3.6. 70. 71. Bronze armlet. 7.6. 71. 72. Bronze armlet. 15.0. 72. Leiden Museum. 73. Bronze armlet. 1.0.0. 73.~ Inscription note: Handwritten in black ink. Descriptions of objects from the Kingdom of Benin, with indicative purchase prices and names of some vendors. |
Curator's Comment/s | This album contains photographs of objects from the Kingdom of Benin, Nigeria sold by the London-based dealer, William Downing Webster. Many of the photographs are annotated with information relating to the vendor/s and some include purchase prices. It is likely that the photographic series was compiled by Webster in the early 1900s. The objects depicted in this photograph were sold by William Webster as folows: 41. unknown. 42. unknown. 43. unknown. 44. unknown. 45. unknown. 46. unknown. 47: by 1902 purchased by Theodor Rautenstrauch from J. C. Stevens sale on 30 June 1902. Donated by Rautenstrauch to the Rautenstrauch-Joest-Museum, Cologne. Accession number: RJM 5266. 48. unknown. 49. unknown. 50. unknown. 51. unknown. 52. to Arthur Baessler in 1899. Donated by baessler in same year to the State Ethnographic Collections of Saxony - Museum für Völkerkunde Dresden. Accession number: 12358. 53. unknown. 54. unknown. 55. unknown. 56. unknown. 57. before 1924 to Lady Gantly. Sold at Sotheby's 15 July 1924, lot 199. Acquired by A.W.F. Fiuller on 16 August 1924. Donated to the Field Museum Chicago by Mrs A.W.F. Fuller on 13 November 1963. Accession number: 210297. 58. to General Augustus Pitt Rivers by 1900. 59. to the Ethnologisches Museum, Staatliche Museen zu Berlin in 1899. Accession number: III C 9957. 60. before 1924 to Lady Gantly. Sold at Sotheby's 15 July 1924, lot 199. Acquired by A.W.F. Fiuller on 16 August 1924. Donated to the Field Museum Chicago by Mrs A.W.F. Fuller on 13 November 1963. Accession number: 210298. 61. unknown. 62. to General Augustus Pitt Rivers by 1900. 63. unknown. 64. Stevens auction house, £15.0.0. 65. to General Augustus Pitt Rivers by 1900. 66: to General Augustus Pitt Rivers by 1900. 67.unknown. 68. Ethnologisches Museum, Staatliche Museen zu Berlin, £15.0 in 1899. Accession number: III C 9956. 69. unknown. 70. unknown. 71. by 1902 purchased by Theodor Rautenstrauch from J. C. Stevens sale on 30 June 1902. Donated by Rautenstrauch to the Rautenstrauch-Joest-Museum, Cologne. Accession number: RJM 5267. 72. to the Nationaal Museum van Wereldculturen and Wereldmuseum, Leiden in 1900. Accession number: RV-1243-26. 73. to the Field Museum Chicago in 1905. Acccession number: 89809. 74. unknown. |
URL | https://www.britishmuseum.org/collection/object/EA_Af-A154-24 |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here