| Institution field | Value |
|---|---|
Arkivdokument | Webster to Stolpe_1900-01-13 |
Alternativ identitet | EM-Ö1-006 |
Samlingsnummer - Beskriver | 1900.01 |
Sakord | brev ; letter |
Beskrivning - engelska | Letter from Webster to Stolpe acknowledging Stolpe‘s letter of 9 January 1900 and asking if Stolpe will consider buying additional objects from Benin City. Webster also remarks that he is enclosing two invoices for the purchased objects (as requested by Stolpe) and that the Museum für Völkerkunde in Dresden is his "largest buyer"‘, having purchased Benin objects to a value of £1,459. |
Namn - tillverkare | Webster, William Downing (1868-05-11 - 1913-02-14), konsthandlare, samlare |
Sökord | Benin City |
FILE | Webster+to+Stolpe_1900-01-13_06.jpg |
URL | https://collections.smvk.se/carlotta-em/web/object/25901086 |
Tidpunkt - tillverkning, tidigast | 1900-01-13 |
Namn - mottagare | Stolpe, Hjalmar (1841 - 1905), arkeolog, etnograf, intendent |
Inventarienummer - Beskriver | 1900.01.0001 bronshuvud, minneshuvud | 1900.01.0002 platta | 1900.01.0003 platta | 1900.01.0004 mask | 1900.01.0005 klocka |
Namn - beskriver | Museum für Völkerkunde, Dresden | Retzius, Gustaf (1842-10-17 - 1919-07-22), anatom, antropolog, tidningsman |
Digital Benin collates digital material from institutions, and some of this material is inherently colonial and contains words, terms and phrases that are inaccurate, derogatory and harmful towards African and African diasporic communities. Catalogue transcriptions, book titles, exhibition titles and museum titles may contain harmful terms. We recognise the potential for the material to cause physical and mental distress as well as evoke strong emotions. Owing to the scale of the collection’s data, a process to implement sensitive-content warnings in the displayed data is still incomplete. The material within the catalogue does not represent Digital Benin’s views. Digital Benin maintains a strong anti-colonial, anti-racist position and affirms its support for centring the humanity of historically marginalised and disenfranchised communities. Read more about the background of this statement here